Monday, July 23, 2012

Current ranking of top-earning actresses

Nikkan Gendai has released a ranking of the top-earning actresses in Japan. The list covers the recent estimated earning of an actress for one episode of a drama and the potential viewer ratings she could garner. Matsushima Nanako topped the list with 2.5 million yen per episode (US$31700, SGD$40000). With plans to participate in only 2 dramas for Nippon TV next year, there are rumours that she might even command 4 million yen per episode.

Top-earning actresses
Name/Estimated fee per episode(円)/Potential viewership ratings(%)

 1. Matsushima Nanako 2.5 million (US$31700) 12.4%

 2. Ayase Haruka 2.2 million (US$28000) 12.1%

 3. Ueto Aya 2 million (US$25400) 11.9%

 4. Nagasawa Masami 2 million 9.7%

 5. Amami Yuki 2 million 8.9%

 6. Koizumi Kyoko 2 million 8.4%

 7. Yonekura Ryoko 2 million 7.9%

 8. Nakama Yukie 2 million 5.5%

 9. Suzuki Kyoka 1.8 million (US$22860) 5.9%

 10. Matsushita Nao 1.7 million (US$21600) 8.7%

11. Takeuchi Yuko 1.6 million (US$20300) 11.7%
12. Kanno Miho 1.6 million 11.4%
13. Maki Youko 1.6 million 10.7%
14. Horikita Maki 1.6 million 10.5%
15. Kichise Michiko 1.6 million 10.1%
16. Fukada Kyoko 1.6 million 9.4%
17. Shibasaki Kou 1.6 million 9.3%
18. Maeda Atsuko 1.6 million 4.9%
19. Kitagawa Keiko 1.5 million (US$19000) 11.2%
20. Ashida Mana 1.5 million 11.1%

Source

4 comments:

  1. glad to see maki-chan on the list ^^

    ReplyDelete
  2. lolz... i was looking for her name as well >_<

    ReplyDelete
  3. Why is Mao not here? I hope she will be up there again. She truly deserves it.

    ReplyDelete
  4. why is toda not here too?

    ReplyDelete