Thursday, December 6, 2012

Earning power of actresses in dramas

Nikkan Gendai has released an updated ranking of the top-earning actresses in Japan. The list covers the estimated earning power of an actress for one episode of a one-hour drama and the potential viewer ratings she could garner.

Top-earning actresses
Name (Age)/Estimated fee per episode(円)/Potential viewership ratings(%)

1. Ayase Haruka (27) / 2.5 million (US$30,330) / 12.2

2. Yonekura Ryoko (37) / 2 million (US$ 24,262) / 11.5

3. Amami Yuki (45) / 2 million / 9.1

 4. Fukatsu Eri (39) / 2 million / 8.2

5. Koizumi Kyoko (46) / 2 million / 9.7

 6. Horikita Maki (24) / 1.9 million (US$ 23,049) / 12.6

7. Nagasawa Masami (25) / 1.9 million / 12.0

 8. Ishihara Satomi (25) / 1.5 million (US$18,198) / 12.4

 9. Kanno Miho (35) / 1.5 million / 10.8

 10. Fukada Kyoko (30) / 1.5 million / 10.3

 11. Yoshitaka Yuriko (24) / 1.5 million / 9.9

 12. Kitagawa Keiko (26) / 1.5 million / 9.3

 13. Yamaguchi Tomoko (48) / 1.5 million / 7.8

 14. Inoue Mao (25) / 1.4 million (US$16,986) / 10.6

 15. Karina (28) / 1.4 million / 11.1

 16. Sasaki Nozomi (24) / 1.4 million / 9.8

 17. Sawajiri Erika (26) / 1.4 million / 8.5

 18. Suzuki Honami (46) / 1.4 million / 7.4

 19. Natsuna (23) / 1.2 million (US$14,563) / 11.9

 20. Takei Emi (18) / 1.1 million (US$13,349) / 11.7

Source
Previous Ranking

No comments:

Post a Comment